KAITEC ʻO ka ʻoihana hoʻoheheʻe a me ka mālama ʻana i ka ikehu ka mea hoʻoheheʻe ea
Ke hoʻolauna nei i ka pūʻulu KAITEC hou loa o nā mea hoʻoheheʻe ea i hoʻolālā ʻia e hāʻawi i ka hana like ʻole a me ka hilinaʻi no nā kaiapuni ʻoihana. Hoʻolako ʻia me nā rotors kiʻekiʻe, hāʻawi kēia mīkini uila uila i ka pono maikaʻi, haʻahaʻa haʻahaʻa a me ka haʻalulu.
Hōʻike ka pūʻulu KAITEC i ka hoʻokele pololei, ka leo ʻole, nā mea hoʻokani centrifugal wikiwiki e hōʻoia i ka maikaʻi loa a me ka leo haʻahaʻa. ʻO ka hui pū ʻana o ka inlet muffler o ka ʻenekini hoʻololi ʻaila hoʻomaʻamaʻa fan shell a me ka compressor inlet muffler e hāʻawi i kahi hopena hoʻemi leo alakaʻi i ka ʻoihana, a ʻo ka waiwai walaʻau he 73dB wale nō ma 132kW. ʻO kēia lako mana leo haʻahaʻa haʻahaʻa ka honua a kūpono no nā wahi ʻoihana kahi e koi ʻia ai nā haʻahaʻa haʻahaʻa haʻahaʻa.
ʻO ka hanauna hou loa o ka SKY series screw rotors kiʻekiʻe e hoʻokele pololei i nā rotors nui, e hāʻawi ana i ka hana like ʻole a me ka hilinaʻi. ʻO ka hoʻolālā triple me ka cylindrical a me ka roller bearings e hoʻonui i ka lōʻihi a me ke ola o ka mīkini.
Hiki ke hoʻomalu ʻia ke kikowaena KAITEC e hōʻemi i ke kaomi ʻōnaehana a me ka hoʻohana ʻana i ka ikehu, a laila e hōʻemi i nā kumukūʻai hana o ka mea hoʻohana. Hoʻemi pū ia i ka lele ʻana o ka ea i hoʻopaʻa ʻia a mālama i ke kaomi mau, e hōʻoiaʻiʻo ana i ka ʻoi aku ka maikaʻi ma nā wahi ʻoihana.
Inā ʻoe e ʻimi nei i kahi mea hoʻoheheʻe ea ʻoihana no ka hana ʻana, kaʻa a i ʻole nā mea kanu kūkulu hale, ʻo ka laulā KAITEC ke koho kūpono loa. Me kona hui pū ʻana o ka hana kiʻekiʻe, haʻahaʻa haʻahaʻa a me ka ikaika o ka ikehu, kū ʻo ia ma ka mākeke ʻo ia ka mea hoʻoheheʻe ea uila maikaʻi loa hiki iā ʻoe ke loaʻa.
No laila, inā makemake ʻoe e ʻike i ka hana ʻoi aku ka maikaʻi a me ka hilinaʻi o nā compressors ea ʻoihana, ʻo KAITEC series ke koho kūpono loa no ʻoe. E kūʻai i kēia mīkini kiʻekiʻe kiʻekiʻe i kēia lā a ʻike i ka maikaʻi loa i ka ʻenehana ʻenehana paʻa.
Hoʻohālike | Kaha/Pūmi (m³/min/Mpa) | Ka mana (RW) | walaʻau (db) | Ka lōʻihi (mm) | Laulā (mm) | Kiʻekiʻe (mm) | |||
KHE15 | 2.50/0.8 | 2.2/1.0 | 15 | 67 | 1450 | 890 | 1073 | ||
KHE18 | 3.13/0.7 | 3.10 /0.8 | 2.79/1.0 | 2.25/1.3 | 18.5 | 67 | 1550 | 930 | 1140 |
KHE22 | 3.63/0.7 | 3.58/0.8 | 3.03/1.0 | 2.77/1.3 | 22 | 67 | |||
KHE30 | 5.01/0.7 | 4.90/0.8 | 4.05/1.0 | 3.52/1.3 | 30 | 68 | 1750 | 1010 | 1288 |
KHE37 | 6.35/0.7 | 6.30/0.8 | 5.64/1.0 | 4.01/1.3 | 37 | 69 | |||
KHE45 | 7.87/0.7 | 7.75 /0.8 | 6.41/1.0 | 5.43/1.3 | 45 | 70 | 2220 | 1410 | 1720 |
KHE55 | 10.15/0.7 | 10,00/0.8 | 8.77/1.0 | 6.34/1.3 | 55 | 70 | |||
KHE75 | 14.39/0.7 | 14.18/0.8 | 12.02/1.0 | 9.80/1.3 | 75 | 72 | 2560 | 1520 | 1820 |
KHE90 | 16.86/0.7 | 16,80/0.8 | 14.80/1.0 | 11.90/1.3 | 90 | 72 | |||
KHE45 | 7.87/0.7 | 7.75 /0.8 | 6.41/1.0 | 5.43/1.3 | 45 | 70 | 2220 | 1410 | 1720 |
KHE55 | 10.15/0.7 | 10,00/0.8 | 8.77/1.0 | 6.34/1.3 | 55 | 70 | |||
KHE75 | 14.39/0.7 | 14.18/0.8 | 12.02/1.0 | 9.80/1.3 | 75 | 72 | 2560 | 1520 | 1820 |
KHE90 | 16.86/0.7 | 16,80/0.8 | 14.80/1.0 | 11.90/1.3 | 90 | 72 |
Māhele huahana
-
Kelepona
-
leka uila
-
Whatsapp
whatsapp